<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Bend ~ Granger ~ South West Michigan REALTOR</title>
	<atom:link href="http://johntiffany.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://johntiffany.com/blog</link>
	<description>John Tiffany</description>
	<lastBuildDate>Tue, 03 Apr 2012 21:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Housing Expectations Rising</title>
		<link>http://johntiffany.com/blog/2012/04/03/housing-expectations-rising/</link>
		<comments>http://johntiffany.com/blog/2012/04/03/housing-expectations-rising/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elkhart Real Estate Agent]]></category>
		<category><![CDATA[Granger Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[St. Joseph County (Indiana) House for Sale]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=483</guid>
		<description><![CDATA[The spring home-selling season could be the strongest in years and may foreshadow which markets will lead a battered housing industry in an anemic recovery, economists say. The spring season typically runs March through June but may have started early &#8230; <a href="http://johntiffany.com/blog/2012/04/03/housing-expectations-rising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The spring home-selling season could be the strongest in years and may foreshadow which markets will lead a battered housing industry in an anemic recovery, economists say.</p>
<p>The spring season typically runs March through June but may have started early this year because of unseasonably warm weather.</p>
<p>While last year was dismal for existing home sales, this year is looking better. Existing home sales in February were up 9% from the same time a year ago, as was the Pending Home Sale Index, which reflects signed contracts leading to sales, says the <a title="More news, photos about National Association of Realtors" href="http://content.usatoday.com/topics/topic/National+Association+of+Realtors">National Association of Realtors</a>.</p>
<p>Meanwhile, Realtors&#8217; confidence in the single-family home market is the highest in four years, according to a late February NAR survey of 4,300 agents. <a title="More news, photos about Coldwell Banker" href="http://content.usatoday.com/topics/topic/Organizations/Companies/Banking,+Financial,+Insurance,+Law/Coldwell+Banker">Coldwell Banker</a> says its website&#8217;s traffic was up 47% in February from last year.</p>
<p>This spring season &#8220;will be the best in four or five years,&#8221; says economist Paul Dales of Capital Economics.</p>
<p>Source: USA Today &#8220;<a href="http://www.usatoday.com/money/economy/housing/story/2012-04-01/spring-home-buying/53935318/1" target="_blank">This springs home buying season could be best in years</a>&#8221; April 02, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/04/03/housing-expectations-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today:  Mortgage Rates Dip</title>
		<link>http://johntiffany.com/blog/2012/04/03/usa-today-mortgage-rates-dip/</link>
		<comments>http://johntiffany.com/blog/2012/04/03/usa-today-mortgage-rates-dip/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elkhart Real Estate Agent]]></category>
		<category><![CDATA[Granger Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Bend Real Estate Agent]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=481</guid>
		<description><![CDATA[The average U.S. rate on the 30-year fixed mortgage fell back below 4% this week, staying near historic lows. Mortgage buyer Freddie Mac said Thursday that the rate on the 30-year loan dropped to 3.99% from 4.08% last week. Last month, the &#8230; <a href="http://johntiffany.com/blog/2012/04/03/usa-today-mortgage-rates-dip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The average <a title="More news, photos about U.S." href="http://content.usatoday.com/topics/topic/U.S">U.S.</a> rate on the 30-year fixed mortgage fell back below 4% this week, staying near historic lows.</p>
<p>Mortgage buyer <a title="More news, photos about Freddie Mac" href="http://content.usatoday.com/topics/topic/Organizations/Companies/Banking,+Financial,+Insurance,+Law/Freddie+Mac">Freddie Mac</a> said Thursday that the rate on the 30-year loan dropped to 3.99% from 4.08% last week. Last month, the rate touched 3.87%, the lowest since long-term mortgages began in the 1950s.</p>
<p>The average rate on the 15-year fixed mortgage also fell, to 3.23%. That&#8217;s down from 3.30% last week and above the record low of 3.13% hit earlier this month.</p>
<p>The low rates have made home-buying and refinancing more affordable at a time when the housing market is flashing small signs of improvement. Still, most economists say it will take years for the market to fully recover from the housing bust.</p>
<p>Source:  USA Today &#8220;<a href="http://www.usatoday.com/money/economy/housing/story/2012-03-29/mortgage-rates-march-29/53857658/1" target="_blank">Mortgage Rates Dip, Helping Homebuyers</a>&#8221; March 30, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/04/03/usa-today-mortgage-rates-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ:  Home resales climb higher</title>
		<link>http://johntiffany.com/blog/2012/02/26/wsj-home-resales-climb-higher/</link>
		<comments>http://johntiffany.com/blog/2012/02/26/wsj-home-resales-climb-higher/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=477</guid>
		<description><![CDATA[WASHINGTON—Sales of previously owned homes in the U.S. rose last month to the highest level in nearly two years, and the inventory of unsold homes contracted to a level considered healthy by economists, positive signs for the housing market. Existing-home &#8230; <a href="http://johntiffany.com/blog/2012/02/26/wsj-home-resales-climb-higher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON—Sales of previously owned homes in the U.S. rose last month to the highest level in nearly two years, and the inventory of unsold homes contracted to a level considered healthy by economists, positive signs for the housing market.</p>
<p>Existing-home sales increased 4.3% in January from a month earlier to a seasonally adjusted annual rate of 4.57 million, the National Association of Realtors said Wednesday. It was the third increase in the past four months and the highest level of sales since May 2010, when the housing market was lifted by federal tax credits. Compared with January a year ago, sales rose 0.7%.</p>
<p>The housing market has been one of the weakest parts of the U.S. economy, but there are signs it is starting to recover after a price collapse that began 5½ years ago. In 2011, about 4.26 million homes were sold, up 1.7% from 4.19 million in 2010.</p>
<p>Source: Wall Street Journal &#8220;<a href="http://online.wsj.com/article/SB10001424052970203960804577239102739123214.html?mod=WSJ_RealEstate_LeftTopNews" target="_blank">Home resales climb higher</a>&#8221; 2/23/12</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/02/26/wsj-home-resales-climb-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Inch Up</title>
		<link>http://johntiffany.com/blog/2012/02/26/mortgage-rates-inch-up/</link>
		<comments>http://johntiffany.com/blog/2012/02/26/mortgage-rates-inch-up/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>
		<category><![CDATA[mortgage rate news]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=475</guid>
		<description><![CDATA[For the first time in three weeks, fixed mortgages rate moved up from their all-time lows, Freddie Mac reports in its weekly mortgage market survey. One of the factors leading to higher fixed mortgage rates this week was signs of &#8230; <a href="http://johntiffany.com/blog/2012/02/26/mortgage-rates-inch-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the first time in three weeks, fixed mortgages rate moved up from their all-time lows, Freddie Mac reports in its weekly mortgage market survey.</p>
<p>One of the factors leading to higher fixed mortgage rates this week was signs of a gradually improving housing market, Freddie Mac Chief Economist Frank Nothaft says. For example, the Mortgage Bankers Association reported this week that seriously delinquent loans — those 90 days or more past due — and the inventory of foreclosures dropped 5.3 percent by the end of 2011, marking the lowest quarterly share since the beginning of 2009. Also, the <a href="http://realtormag.realtor.org/daily-news/2012/02/23/home-sales-rise-ready-for-spring-buying-season" target="_blank">National Association of REALTORS® reported this week</a> that existing-home sales in January were at their strongest pace since May 2010.</p>
<p>Here’s a closer look at how rates fared for the week ending Feb. 23:</p>
<ul>
<li><strong>30-year fixed-rate mortgages: </strong>averaged 3.95 percent, with an average 0.8 point, up slightly from last week’s all-time low of 3.87 percent. A year ago, 30-year rates averaged 4.95 percent.</li>
<li><strong>15-year fixed-rate mortgages: </strong>averaged 3.19 percent, with an average 0.8 point, inching up from last week’s 3.16 percent average. Last year, 15-year rates averaged 4.22 percent at this time.</li>
<li><strong>5-year adjustable-rate mortgages: </strong>averaged 2.80 percent this week, with an average 0.7 point, dropping from last week’s 2.82 percent average. Last year, 5-year ARMs averaged 3.80 percent at this time.</li>
<li><strong>1-year ARMs: </strong>averaged 2.73 percent, with an average 0.6 point, also dropping from last week’s 2.84 percent average. A year ago at this time, 1-year ARMs averaged 3.40 percent.</li>
</ul>
<p><em>Source: <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=122430" target="_blank">Freddie Mac</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/02/26/mortgage-rates-inch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December new home sales fall &#8211; 30 year mortgages rise</title>
		<link>http://johntiffany.com/blog/2012/01/26/december-new-home-sales-fall-30-year-mortgages-rise/</link>
		<comments>http://johntiffany.com/blog/2012/01/26/december-new-home-sales-fall-30-year-mortgages-rise/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elkhart Real Estate Agent]]></category>
		<category><![CDATA[Granger Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[Mishawaka Real Estate Agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=473</guid>
		<description><![CDATA[Sales of new single-family homes fell 2.2% in December, ending the worst year on record for the real estate industry dating back to 1963. And 30-year fixed mortgage rates jumped to 3.98% from a record-low 3.88% for the week ending &#8230; <a href="http://johntiffany.com/blog/2012/01/26/december-new-home-sales-fall-30-year-mortgages-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sales of new single-family homes fell 2.2% in December, ending the worst year on record for the real estate industry dating back to 1963. And 30-year fixed mortgage rates jumped to 3.98% from a record-low 3.88% for the week ending Jan. 26, mostly because housing activity has picked up somewhat in the first month of 2012.</p>
<p>The <a title="More news, photos about Commerce Department" href="http://content.usatoday.com/topics/topic/United+States+Commerce+Department">Commerce Department</a> said Thursday that 302,000 new homes were sold in 2011, 6.2% below the 323,000 new homes sold the year before.</p>
<p>On a seasonally adjusted annual rate basis, the number of new homes sold in December was 307,000, a decline of 2.2% from the previous month and 7.3% below the number sold in December a year ago.</p>
<p>The median sales prices of new homes sold in December was $210,300; the average sales price was $266,000. And based on government estimates, there is a supply of 6.1 months worth of homes for sale at the current sales rate.</p>
<p>Source:  USA Today &#8220;<a href="http://www.usatoday.com/money/economy/housing/story/2012-01-26/home-sales-mortgage-rates/52802488/1" target="_blank">December new home sales fall, 30 year mortgages rise</a>&#8221; January 26, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/01/26/december-new-home-sales-fall-30-year-mortgages-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures pushing home prices lower</title>
		<link>http://johntiffany.com/blog/2012/01/26/foreclosures-pushing-home-prices-lower/</link>
		<comments>http://johntiffany.com/blog/2012/01/26/foreclosures-pushing-home-prices-lower/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elkhart Real Estate Agent]]></category>
		<category><![CDATA[Granger Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Mishawaka Real Estate Agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=470</guid>
		<description><![CDATA[Foreclosure-related properties, which made up roughly one in five home sales in the third quarter of last year, sold for an average 34 percent less than homes that were not “distressed sales,” according to the latest data from RealtyTrac, a &#8230; <a href="http://johntiffany.com/blog/2012/01/26/foreclosures-pushing-home-prices-lower/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Foreclosure-related properties, which made up roughly one in five home sales in the third quarter of  last year, sold for an average 34 percent less than homes that were not  “distressed sales,” according to the latest data from RealtyTrac, a housing data research firm.</p>
<p>Foreclosures accounted for a smaller share of total sales as banks already glutted with properties slowed the pace of new seizures until they could unload the houses they already owned. The share of distressed sales also slowed last year following a slowdown in new foreclosures after consumer complaints and lawsuits challenging seizures that resulted from “robo-signing” and other questionable document practices.</p>
<p>Distressed sales fall into roughly two categories: properties already owned by banks and those at various stages of foreclosures, some of which may be sold in a “short sale” before the foreclosure is final. Once owners have moved out, bankers who own the property are much more willing to cut prices because they now bear the cost of maintaining it. Compared to a non-distressed sale, the average discount for a bank-owned property was nearly 42 percent in the third quarter of 2011, according to RealtyTrac. That compares with a discount of just 24 percent for properties earlier in the foreclosure pipeline.</p>
<p>Source:  MSNBC &#8220;<a href="http://bottomline.msnbc.msn.com/_news/2012/01/26/10237449-foreclosures-keep-pushing-house-prices-lower" target="_blank">Foreclosures pushing home prices</a>&#8221;  January 26, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/01/26/foreclosures-pushing-home-prices-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Location</title>
		<link>http://johntiffany.com/blog/2012/01/17/new-location/</link>
		<comments>http://johntiffany.com/blog/2012/01/17/new-location/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[1104 Mishawaka Avenue South Bend IN]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=467</guid>
		<description><![CDATA[INTEGRA Real Estate of Michiana has moved to a new office.  Our new office address is: 1104 Mishawaka Avenue &#124; South Bend, IN 46615 View Larger Map&#160;Get Directions&#160;View Bird&#8217;s Eye]]></description>
			<content:encoded><![CDATA[<p>INTEGRA Real Estate of Michiana has moved to a new office.  Our new office address is:</p>
<p>1104 Mishawaka Avenue | South Bend, IN 46615</p>
<div id="mapviewer"><iframe id="map" Name="mapFrame" scrolling="no" width="640" height="512" frameborder="0" src="http://www.bing.com/maps/embed/?lvl=16&amp;cp=41.667093228940615~-86.23400554060936&amp;sty=r&amp;draggable=true&amp;v=2&amp;dir=0&amp;where1=1104+Mishawaka+Ave%2C+South+Bend%2C+IN+46615&amp;form=LMLTEW&amp;pp=41.667093113064766~-86.23400554060936&amp;mkt=en-us&amp;emid=3a9d195c-53e4-a8c6-50bb-c24ff149fe28&amp;w=640&amp;h=512"></iframe>
<div id="LME_maplinks" style="line-height:20px;"><a id="LME_largerMap" href="http://www.bing.com/maps/?cp=41.667093228940615~-86.23400554060936&amp;sty=r&amp;lvl=16&amp;where1=1104 Mishawaka Ave, South Bend, IN 46615&amp;mm_embed=map&amp;form=LMLTEW" target="_blank">View Larger Map</a>&nbsp;<a id="LME_directions" href="http://www.bing.com/maps/?cp=41.667093228940615~-86.23400554060936&amp;sty=r&amp;lvl=16&amp;rtp=~pos.41.667093228940615_-86.23400554060936_1104 Mishawaka Ave, South Bend, IN 46615&amp;mm_embed=dir&amp;form=LMLTEW" target="_blank">Get Directions</a>&nbsp;<a id="LME_birdsEye" href="http://www.bing.com/maps/?cp=qyb1xk7tdfgn&amp;sty=b&amp;lvl=18&amp;where1=1104 Mishawaka Ave, South Bend, IN 46615&amp;mm_embed=be&amp;form=LMLTEW" target="_blank">View Bird&#8217;s Eye</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/01/17/new-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today:  Housing outlook is more upbeat</title>
		<link>http://johntiffany.com/blog/2012/01/17/usa-today-housing-outlook-is-more-upbeat/</link>
		<comments>http://johntiffany.com/blog/2012/01/17/usa-today-housing-outlook-is-more-upbeat/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elkhart Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Mishawaka Real Estate Agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Bend Real Estate Agent]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=464</guid>
		<description><![CDATA[Home sales and home building are forecast to rise this year after sliding steeply the past five years in housing&#8217;s worst downturn since the Great Depression. Recovery is expected to be slow, and home prices are widely expected to fall this &#8230; <a href="http://johntiffany.com/blog/2012/01/17/usa-today-housing-outlook-is-more-upbeat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Home sales and home building are forecast to rise this year after sliding steeply the past five years in housing&#8217;s worst downturn since the <a title="More news, photos about Great Depression" href="http://content.usatoday.com/topics/topic/Events+and+Awards/Great+Depression">Great Depression</a>.</p>
<p>Recovery is expected to be slow, and home prices are widely expected to fall this year. But investors are betting on the start of an upturn, bidding up home builder stocks and causing them to outperform the broader stock market.</p>
<p>Market researcher <a title="More news, photos about RBC Capital Markets" href="http://content.usatoday.com/topics/topic/RBC+Capital+Markets">RBC Capital Markets</a> has also turned from a &#8220;bearish&#8221; view on housing to saying that 2012 &#8220;will mark a step in the right direction.&#8221;</p>
<p>USA Today &#8220;<a href="http://www.usatoday.com/money/economy/housing/story/2012-01-15/housing-outlook-2012/52584304/1" target="_blank">Optimism builds in housing market</a>&#8221; January 16, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/01/17/usa-today-housing-outlook-is-more-upbeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Money:  Foreclosures fall to lowest level since 2007</title>
		<link>http://johntiffany.com/blog/2012/01/17/cnn-money-foreclosures-fall-to-lowest-level-since-2007/</link>
		<comments>http://johntiffany.com/blog/2012/01/17/cnn-money-foreclosures-fall-to-lowest-level-since-2007/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elkhart Real Estate Agent]]></category>
		<category><![CDATA[Granger Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Bend Real Estate Agent]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=462</guid>
		<description><![CDATA[Foreclosure filings and repossessions fell to their lowest level since 2007 last year. Total filings, including default notices and bank repossessions were down 33% for the year to 2.7 million, according to RealtyTrac, the online marketer of foreclosed properties. One &#8230; <a href="http://johntiffany.com/blog/2012/01/17/cnn-money-foreclosures-fall-to-lowest-level-since-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Foreclosure filings and repossessions fell to their lowest level since 2007 last year.</p>
<p>Total filings, including default notices and bank repossessions were down 33% for the year to 2.7 million, according to RealtyTrac, the online marketer of foreclosed properties.</p>
<p>One in every 69 homes had at least one foreclosure filing during the year, while 804,000 homes were repossessed. That&#8217;s a significant improvement from the peaks reached in 2010 &#8212; when 1.05 million homes were repossessed &#8212; and the lowest levels seen since 2007.</p>
<p>More than 4 million homes have been lost to foreclosure over the past five years.</p>
<p>Source:  CNN Money &#8220;<a href="http://money.cnn.com/2012/01/12/real_estate/foreclosures/index.htm" target="_blank">Foreclosure rates plunge in 2011</a>&#8221; January 12, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/01/17/cnn-money-foreclosures-fall-to-lowest-level-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Commercial Properties Level Off</title>
		<link>http://johntiffany.com/blog/2011/12/29/458/</link>
		<comments>http://johntiffany.com/blog/2011/12/29/458/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elkhart Real Estate Agent]]></category>
		<category><![CDATA[Granger Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Mishawaka Real Estate Agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Bend Real Estate Agent]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=458</guid>
		<description><![CDATA[Are better days ahead for commercial real estate? A new report by Real Capital Analytics shows the number of distressed commercial properties is plateauing and expected to continue to do so in the new year. Distressed properties — which include &#8230; <a href="http://johntiffany.com/blog/2011/12/29/458/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are better days ahead for commercial real estate? A new report by Real Capital Analytics shows the number of distressed commercial properties is plateauing and expected to continue to do so in the new year. Distressed properties — which include commercial properties that are in default, foreclosure, or repossessed by lenders — had totaled $171.6 billion in October 2011, a decrease from topping off at $191.5 billion in March 2010, according to Real Capital Analytics.</p>
<p>“The real test of the distress plateau is likely to be seen in 2012 and 2013, when about $300 billion in loans comes due each year,” according to a recent article in the Washington Post.</p>
<p>At $41.9 billion, the office sector continues to have the largest number of distressed commercial properties. But that number has been steadily declining — about 11.8 percent less than its peak reached in October 2010.</p>
<p>The apartment sector has the second-highest level of distressed commercial properties with $35.6 billion in troubled loans, according to the Washington Post article. Land and other property types have about $29.8 billion in distressed assets.</p>
<p>The metro areas with the largest number of commercial properties in distress is Manhattan, in which the total volume of distress properties stands at $11.8 billion, followed by L.A.-Orange County with $10 billion. Meanwhile, Houston has the lowest at $111 per capita.</p>
<p>Source:  Washington Post “<a href="http://www.washingtonpost.com/business/capitalbusiness/distressed-commercial-real-estate-in-retreat/2011/12/19/gIQAO3YUHP_story.html" target="_blank">Amount of Distressed Real Estate Could be on Way Down</a>” 11/26/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2011/12/29/458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

