<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Bend ~ Granger ~ South West Michigan REALTOR</title>
	<atom:link href="http://johntiffany.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://johntiffany.com/blog</link>
	<description>John Tiffany</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>December new home sales fall &#8211; 30 year mortgages rise</title>
		<link>http://johntiffany.com/blog/2012/01/26/december-new-home-sales-fall-30-year-mortgages-rise/</link>
		<comments>http://johntiffany.com/blog/2012/01/26/december-new-home-sales-fall-30-year-mortgages-rise/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elkhart Real Estate Agent]]></category>
		<category><![CDATA[Granger Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[Mishawaka Real Estate Agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=473</guid>
		<description><![CDATA[Sales of new single-family homes fell 2.2% in December, ending the worst year on record for the real estate industry dating back to 1963. And 30-year fixed mortgage rates jumped to 3.98% from a record-low 3.88% for the week ending &#8230; <a href="http://johntiffany.com/blog/2012/01/26/december-new-home-sales-fall-30-year-mortgages-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sales of new single-family homes fell 2.2% in December, ending the worst year on record for the real estate industry dating back to 1963. And 30-year fixed mortgage rates jumped to 3.98% from a record-low 3.88% for the week ending Jan. 26, mostly because housing activity has picked up somewhat in the first month of 2012.</p>
<p>The <a title="More news, photos about Commerce Department" href="http://content.usatoday.com/topics/topic/United+States+Commerce+Department">Commerce Department</a> said Thursday that 302,000 new homes were sold in 2011, 6.2% below the 323,000 new homes sold the year before.</p>
<p>On a seasonally adjusted annual rate basis, the number of new homes sold in December was 307,000, a decline of 2.2% from the previous month and 7.3% below the number sold in December a year ago.</p>
<p>The median sales prices of new homes sold in December was $210,300; the average sales price was $266,000. And based on government estimates, there is a supply of 6.1 months worth of homes for sale at the current sales rate.</p>
<p>Source:  USA Today &#8220;<a href="http://www.usatoday.com/money/economy/housing/story/2012-01-26/home-sales-mortgage-rates/52802488/1" target="_blank">December new home sales fall, 30 year mortgages rise</a>&#8221; January 26, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/01/26/december-new-home-sales-fall-30-year-mortgages-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures pushing home prices lower</title>
		<link>http://johntiffany.com/blog/2012/01/26/foreclosures-pushing-home-prices-lower/</link>
		<comments>http://johntiffany.com/blog/2012/01/26/foreclosures-pushing-home-prices-lower/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elkhart Real Estate Agent]]></category>
		<category><![CDATA[Granger Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Mishawaka Real Estate Agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=470</guid>
		<description><![CDATA[Foreclosure-related properties, which made up roughly one in five home sales in the third quarter of last year, sold for an average 34 percent less than homes that were not “distressed sales,” according to the latest data from RealtyTrac, a &#8230; <a href="http://johntiffany.com/blog/2012/01/26/foreclosures-pushing-home-prices-lower/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Foreclosure-related properties, which made up roughly one in five home sales in the third quarter of  last year, sold for an average 34 percent less than homes that were not  “distressed sales,” according to the latest data from RealtyTrac, a housing data research firm.</p>
<p>Foreclosures accounted for a smaller share of total sales as banks already glutted with properties slowed the pace of new seizures until they could unload the houses they already owned. The share of distressed sales also slowed last year following a slowdown in new foreclosures after consumer complaints and lawsuits challenging seizures that resulted from “robo-signing” and other questionable document practices.</p>
<p>Distressed sales fall into roughly two categories: properties already owned by banks and those at various stages of foreclosures, some of which may be sold in a “short sale” before the foreclosure is final. Once owners have moved out, bankers who own the property are much more willing to cut prices because they now bear the cost of maintaining it. Compared to a non-distressed sale, the average discount for a bank-owned property was nearly 42 percent in the third quarter of 2011, according to RealtyTrac. That compares with a discount of just 24 percent for properties earlier in the foreclosure pipeline.</p>
<p>Source:  MSNBC &#8220;<a href="http://bottomline.msnbc.msn.com/_news/2012/01/26/10237449-foreclosures-keep-pushing-house-prices-lower" target="_blank">Foreclosures pushing home prices</a>&#8221;  January 26, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/01/26/foreclosures-pushing-home-prices-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Location</title>
		<link>http://johntiffany.com/blog/2012/01/17/new-location/</link>
		<comments>http://johntiffany.com/blog/2012/01/17/new-location/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[1104 Mishawaka Avenue South Bend IN]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=467</guid>
		<description><![CDATA[INTEGRA Real Estate of Michiana has moved to a new office.  Our new office address is: 1104 Mishawaka Avenue &#124; South Bend, IN 46615 View Larger Map&#160;Get Directions&#160;View Bird&#8217;s Eye]]></description>
			<content:encoded><![CDATA[<p>INTEGRA Real Estate of Michiana has moved to a new office.  Our new office address is:</p>
<p>1104 Mishawaka Avenue | South Bend, IN 46615</p>
<div id="mapviewer"><iframe id="map" Name="mapFrame" scrolling="no" width="640" height="512" frameborder="0" src="http://www.bing.com/maps/embed/?lvl=16&amp;cp=41.667093228940615~-86.23400554060936&amp;sty=r&amp;draggable=true&amp;v=2&amp;dir=0&amp;where1=1104+Mishawaka+Ave%2C+South+Bend%2C+IN+46615&amp;form=LMLTEW&amp;pp=41.667093113064766~-86.23400554060936&amp;mkt=en-us&amp;emid=3a9d195c-53e4-a8c6-50bb-c24ff149fe28&amp;w=640&amp;h=512"></iframe>
<div id="LME_maplinks" style="line-height:20px;"><a id="LME_largerMap" href="http://www.bing.com/maps/?cp=41.667093228940615~-86.23400554060936&amp;sty=r&amp;lvl=16&amp;where1=1104 Mishawaka Ave, South Bend, IN 46615&amp;mm_embed=map&amp;form=LMLTEW" target="_blank">View Larger Map</a>&nbsp;<a id="LME_directions" href="http://www.bing.com/maps/?cp=41.667093228940615~-86.23400554060936&amp;sty=r&amp;lvl=16&amp;rtp=~pos.41.667093228940615_-86.23400554060936_1104 Mishawaka Ave, South Bend, IN 46615&amp;mm_embed=dir&amp;form=LMLTEW" target="_blank">Get Directions</a>&nbsp;<a id="LME_birdsEye" href="http://www.bing.com/maps/?cp=qyb1xk7tdfgn&amp;sty=b&amp;lvl=18&amp;where1=1104 Mishawaka Ave, South Bend, IN 46615&amp;mm_embed=be&amp;form=LMLTEW" target="_blank">View Bird&#8217;s Eye</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/01/17/new-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today:  Housing outlook is more upbeat</title>
		<link>http://johntiffany.com/blog/2012/01/17/usa-today-housing-outlook-is-more-upbeat/</link>
		<comments>http://johntiffany.com/blog/2012/01/17/usa-today-housing-outlook-is-more-upbeat/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elkhart Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Mishawaka Real Estate Agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Bend Real Estate Agent]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=464</guid>
		<description><![CDATA[Home sales and home building are forecast to rise this year after sliding steeply the past five years in housing&#8217;s worst downturn since the Great Depression. Recovery is expected to be slow, and home prices are widely expected to fall this &#8230; <a href="http://johntiffany.com/blog/2012/01/17/usa-today-housing-outlook-is-more-upbeat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Home sales and home building are forecast to rise this year after sliding steeply the past five years in housing&#8217;s worst downturn since the <a title="More news, photos about Great Depression" href="http://content.usatoday.com/topics/topic/Events+and+Awards/Great+Depression">Great Depression</a>.</p>
<p>Recovery is expected to be slow, and home prices are widely expected to fall this year. But investors are betting on the start of an upturn, bidding up home builder stocks and causing them to outperform the broader stock market.</p>
<p>Market researcher <a title="More news, photos about RBC Capital Markets" href="http://content.usatoday.com/topics/topic/RBC+Capital+Markets">RBC Capital Markets</a> has also turned from a &#8220;bearish&#8221; view on housing to saying that 2012 &#8220;will mark a step in the right direction.&#8221;</p>
<p>USA Today &#8220;<a href="http://www.usatoday.com/money/economy/housing/story/2012-01-15/housing-outlook-2012/52584304/1" target="_blank">Optimism builds in housing market</a>&#8221; January 16, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/01/17/usa-today-housing-outlook-is-more-upbeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Money:  Foreclosures fall to lowest level since 2007</title>
		<link>http://johntiffany.com/blog/2012/01/17/cnn-money-foreclosures-fall-to-lowest-level-since-2007/</link>
		<comments>http://johntiffany.com/blog/2012/01/17/cnn-money-foreclosures-fall-to-lowest-level-since-2007/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elkhart Real Estate Agent]]></category>
		<category><![CDATA[Granger Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Bend Real Estate Agent]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=462</guid>
		<description><![CDATA[Foreclosure filings and repossessions fell to their lowest level since 2007 last year. Total filings, including default notices and bank repossessions were down 33% for the year to 2.7 million, according to RealtyTrac, the online marketer of foreclosed properties. One &#8230; <a href="http://johntiffany.com/blog/2012/01/17/cnn-money-foreclosures-fall-to-lowest-level-since-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Foreclosure filings and repossessions fell to their lowest level since 2007 last year.</p>
<p>Total filings, including default notices and bank repossessions were down 33% for the year to 2.7 million, according to RealtyTrac, the online marketer of foreclosed properties.</p>
<p>One in every 69 homes had at least one foreclosure filing during the year, while 804,000 homes were repossessed. That&#8217;s a significant improvement from the peaks reached in 2010 &#8212; when 1.05 million homes were repossessed &#8212; and the lowest levels seen since 2007.</p>
<p>More than 4 million homes have been lost to foreclosure over the past five years.</p>
<p>Source:  CNN Money &#8220;<a href="http://money.cnn.com/2012/01/12/real_estate/foreclosures/index.htm" target="_blank">Foreclosure rates plunge in 2011</a>&#8221; January 12, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2012/01/17/cnn-money-foreclosures-fall-to-lowest-level-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Commercial Properties Level Off</title>
		<link>http://johntiffany.com/blog/2011/12/29/458/</link>
		<comments>http://johntiffany.com/blog/2011/12/29/458/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elkhart Real Estate Agent]]></category>
		<category><![CDATA[Granger Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Mishawaka Real Estate Agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Bend Real Estate Agent]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=458</guid>
		<description><![CDATA[Are better days ahead for commercial real estate? A new report by Real Capital Analytics shows the number of distressed commercial properties is plateauing and expected to continue to do so in the new year. Distressed properties — which include &#8230; <a href="http://johntiffany.com/blog/2011/12/29/458/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are better days ahead for commercial real estate? A new report by Real Capital Analytics shows the number of distressed commercial properties is plateauing and expected to continue to do so in the new year. Distressed properties — which include commercial properties that are in default, foreclosure, or repossessed by lenders — had totaled $171.6 billion in October 2011, a decrease from topping off at $191.5 billion in March 2010, according to Real Capital Analytics.</p>
<p>“The real test of the distress plateau is likely to be seen in 2012 and 2013, when about $300 billion in loans comes due each year,” according to a recent article in the Washington Post.</p>
<p>At $41.9 billion, the office sector continues to have the largest number of distressed commercial properties. But that number has been steadily declining — about 11.8 percent less than its peak reached in October 2010.</p>
<p>The apartment sector has the second-highest level of distressed commercial properties with $35.6 billion in troubled loans, according to the Washington Post article. Land and other property types have about $29.8 billion in distressed assets.</p>
<p>The metro areas with the largest number of commercial properties in distress is Manhattan, in which the total volume of distress properties stands at $11.8 billion, followed by L.A.-Orange County with $10 billion. Meanwhile, Houston has the lowest at $111 per capita.</p>
<p>Source:  Washington Post “<a href="http://www.washingtonpost.com/business/capitalbusiness/distressed-commercial-real-estate-in-retreat/2011/12/19/gIQAO3YUHP_story.html" target="_blank">Amount of Distressed Real Estate Could be on Way Down</a>” 11/26/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2011/12/29/458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Becoming a Nation of Renters</title>
		<link>http://johntiffany.com/blog/2011/12/29/america-becoming-a-nation-of-renters/</link>
		<comments>http://johntiffany.com/blog/2011/12/29/america-becoming-a-nation-of-renters/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Granger Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Bend Real Estate Agent]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=456</guid>
		<description><![CDATA[The multifamily market continues to post gains. &#8220;Rents are rising, vacancies are falling, household formations are growing and rental supply is limited,&#8221; according to a recent report, “2012: The Year of the Landlord,” issued by Morgan Stanley. &#8220;We believe the &#8230; <a href="http://johntiffany.com/blog/2011/12/29/america-becoming-a-nation-of-renters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The multifamily market continues to post gains.</p>
<p>&#8220;Rents are rising, vacancies are falling, household formations are growing and rental supply is limited,&#8221; according to a recent report, “2012: The Year of the Landlord,” issued by Morgan Stanley. &#8220;We believe the demand for rental properties will continue to grow.&#8221;</p>
<p>Vacancies of rental properties dropped to 9.8 percent in the third quarter of this year compared to 10.3 percent earlier this year.</p>
<p>Led by strong gains in multifamily housing, groundbreaking for new-housing market soared 9.3 percent in November. Construction of multifamily homes of at least two units increased 25.3 percent in November, the Commerce Department reported last week. Starts for structures with five or more units has increased more than 30 percent from October and is nearly double year-over-year levels, Reuters reports.</p>
<p>Rental costs are also on their way up, increasing 2.4 percent over last year compared with an increase of 0.6 percent in 2010, Reuters reports.</p>
<p>Source:  Reuters  “<a href="http://www.msnbc.msn.com/id/45795076/ns/business-real_estate/#.TvsFla6CUbg" target="_blank">America Becoming a Nation of Renters</a>” Dec. 27, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2011/12/29/america-becoming-a-nation-of-renters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Down for 6th Straight Month</title>
		<link>http://johntiffany.com/blog/2011/12/29/home-prices-down-for-6th-straight-month/</link>
		<comments>http://johntiffany.com/blog/2011/12/29/home-prices-down-for-6th-straight-month/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elkhart Real Estate Agent]]></category>
		<category><![CDATA[Granger Real Estate Agent]]></category>
		<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Mishawaka Real Estate Agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Bend Real Estate Agent]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=454</guid>
		<description><![CDATA[Home prices fell for the sixth straight month in October, down 1.2% compared with September and 3.4% a year ago, according to the latest S&#38;P/Case-Shiller 20-city index. The decline was disappointing in light of several other recent reports, which painted &#8230; <a href="http://johntiffany.com/blog/2011/12/29/home-prices-down-for-6th-straight-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Home prices fell for the sixth straight month in October, down 1.2% compared with September and 3.4% a year ago, according to the latest S&amp;P/Case-Shiller 20-city index.</p>
<p>The decline was disappointing in light of several other recent reports, which painted a more positive picture of the housing market.</p>
<p>The 20-city index has dropped every month since April. Since the housing bust began in mid-2006, homes have lost nearly 33% of their value.</p>
<p>Peter Morici, a professor of economics at the University of Maryland, said home prices remain weak because demand for existing homes is soft. Many potential buyers are migrating to rental markets or buying new homes that had been sitting unsold for months.</p>
<p>According to Morici, the current home price levels represent a correction from inflated prices reached during the bubble.</p>
<p>Source:  CNN Money &#8220;H<a href="http://money.cnn.com/2011/12/27/real_estate/home_prices/index.htm" target="_blank">ome Prices Drop for 6th Straight Month</a>&#8221; December 27, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2011/12/29/home-prices-down-for-6th-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Edge Up</title>
		<link>http://johntiffany.com/blog/2011/12/29/new-home-sales-edge-up/</link>
		<comments>http://johntiffany.com/blog/2011/12/29/new-home-sales-edge-up/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTEGRA Real Estate of Michiana]]></category>
		<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=452</guid>
		<description><![CDATA[The modest housing market winning streak continued as the Census Bureau reported Friday that sales of new homes rose again in November to an annualized rate of 315,000. That was up 1.6% compared with the revised October rate of 310,000 &#8230; <a href="http://johntiffany.com/blog/2011/12/29/new-home-sales-edge-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The modest housing market winning streak continued as the Census Bureau reported Friday that sales of new homes rose again in November to an annualized rate of 315,000.</p>
<p>That was up 1.6% compared with the revised October rate of 310,000 and 9.8% higher than November 2010.</p>
<p>The good news followed other recent positive industry reports. <a href="http://money.cnn.com/2011/12/21/real_estate/home_sales_revised/index.htm?iid=EL">November sales of existing homes rose</a>12% year-over-year; <a href="http://money.cnn.com/2011/12/20/real_estate/construction_building_permits/index.htm?iid=EL">homebuilding spiked</a> nearly 21% compared with 12 months ago; and <a href="http://money.cnn.com/2011/12/22/real_estate/mortgage_rates/index.htm?iid=EL">mortgage rates hit record lows</a> this week.</p>
<p>The sales hike was in line with expectations: The forecast from Briefing.com was for a 315,000 annualized rate.</p>
<p>The median price for a new home was $214,100 in November. Inventory shrank to 158,000 units, a 6-month supply at the current sales rate.</p>
<p>Source:  CNN Money<a href="http://money.cnn.com/2011/12/23/real_estate/new_home_sales/index.htm" target="_blank"> &#8220;New Home Sales Edge Up&#8221;</a> December 23, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2011/12/29/new-home-sales-edge-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale:  54184 Ironwood Road North &#8211; South Bend, IN</title>
		<link>http://johntiffany.com/blog/2011/12/06/for-sale-54184-ironwood-road-north-south-bend-in/</link>
		<comments>http://johntiffany.com/blog/2011/12/06/for-sale-54184-ironwood-road-north-south-bend-in/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John Tiffany]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Bend House For Sale]]></category>
		<category><![CDATA[South Bend Real Estate Agent]]></category>
		<category><![CDATA[St. Joseph County (Indiana) House for Sale]]></category>
		<category><![CDATA[www.johntiffany.com]]></category>

		<guid isPermaLink="false">http://johntiffany.com/blog/?p=447</guid>
		<description><![CDATA[John Tiffany &#124; INTEGRA Real Estate of Michiana &#124; johntiffany.com &#124; 574.875.4575 MLS #: 252198 54184 IRONWOOD RD N &#8211; SOUTH BEND, IN 46635 $44,900 City: SOUTH BEND Zip Code: 46635 Area: CLAY Township: CLAY Style: 1 Story Bedrooms: 2 &#8230; <a href="http://johntiffany.com/blog/2011/12/06/for-sale-54184-ironwood-road-north-south-bend-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Tiffany | INTEGRA Real Estate of Michiana | <a href="http://www.johntiffany.com">johntiffany.com</a> | 574.875.4575</p>
<p>MLS #: 252198</p>
<p>54184 IRONWOOD RD N &#8211; SOUTH BEND, IN 46635</p>
<p>$44,900</p>
<p><a href="http://johntiffany.com/blog/wp-content/uploads/2011/12/54184-Ironwood.jpg"><img class="alignnone size-full wp-image-448" title="54184 Ironwood" src="http://johntiffany.com/blog/wp-content/uploads/2011/12/54184-Ironwood.jpg" alt="" width="512" height="400" /></a></p>
<table id="tablePropertyFeatures">
<tbody>
<tr>
<td id="tdPropertyFeaturesLabel">City:</td>
<td id="tdPropertyFeaturesData">SOUTH BEND</td>
<td id="tdPropertyFeaturesLabel">Zip Code:</td>
<td id="tdPropertyFeaturesData">46635</td>
</tr>
<tr>
<td id="tdPropertyFeaturesLabel">Area:</td>
<td id="tdPropertyFeaturesData">CLAY</td>
<td id="tdPropertyFeaturesLabel">Township:</td>
<td id="tdPropertyFeaturesData">CLAY</td>
</tr>
<tr>
<td id="tdPropertyFeaturesLabel">Style:</td>
<td id="tdPropertyFeaturesData">1 Story</td>
<td id="tdPropertyFeaturesLabel">Bedrooms:</td>
<td id="tdPropertyFeaturesData">2</td>
</tr>
<tr>
<td id="tdPropertyFeaturesLabel">Full Baths:</td>
<td id="tdPropertyFeaturesData">1</td>
<td id="tdPropertyFeaturesLabel">Half Baths:</td>
<td id="tdPropertyFeaturesData">0</td>
</tr>
<tr>
<td id="tdPropertyFeaturesLabel">Dining Room:</td>
<td id="tdPropertyFeaturesData"></td>
<td id="tdPropertyFeaturesLabel">SqFt:</td>
<td id="tdPropertyFeaturesData">762</td>
</tr>
<tr>
<td id="tdPropertyFeaturesLabel">Basement Type:</td>
<td id="tdPropertyFeaturesData">Full Block</td>
<td id="tdPropertyFeaturesLabel">Garage:</td>
<td id="tdPropertyFeaturesData">Detached, 1 Car</td>
</tr>
<tr>
<td id="tdPropertyFeaturesLabel">Appliances Included:</td>
<td id="tdPropertyFeaturesData">No Appliances Included</td>
<td id="tdPropertyFeaturesLabel">Heating:</td>
<td id="tdPropertyFeaturesData">Gas, Forced Air</td>
</tr>
<tr>
<td id="tdPropertyFeaturesLabel">Cooling:</td>
<td id="tdPropertyFeaturesData">See Remarks</td>
<td id="tdPropertyFeaturesLabel">Water Heater:</td>
<td id="tdPropertyFeaturesData">Gas</td>
</tr>
<tr>
<td id="tdPropertyFeaturesLabel">Water Softener:</td>
<td id="tdPropertyFeaturesData">None</td>
<td id="tdPropertyFeaturesLabel">Water Sewer:</td>
<td id="tdPropertyFeaturesData">Municipal Water, Municipal Sewer</td>
</tr>
<tr>
<td id="tdPropertyFeaturesLabel">Exterior:</td>
<td id="tdPropertyFeaturesData">Alum/Vinyl Trim</td>
</tr>
</tbody>
</table>
<table id="tableAdditionalFeatures">
<tbody>
<tr>
<td id="tdAdditionalFeaturesLabel">Lot Size Front:</td>
<td id="tdAdditionalFeaturesData">60</td>
</tr>
<tr>
<td id="tdAdditionalFeaturesLabel">Lot Depth:</td>
<td id="tdAdditionalFeaturesData">161</td>
</tr>
<tr>
<td id="tdAdditionalFeaturesLabel">Annual Taxes::</td>
<td id="tdAdditionalFeaturesData">1,896</td>
</tr>
<tr>
<td id="tdAdditionalFeaturesLabel">Year Built:</td>
<td id="tdAdditionalFeaturesData">1942</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://johntiffany.com/blog/2011/12/06/for-sale-54184-ironwood-road-north-south-bend-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

